Bid/no-bid scorecard
Score each question from 0 (no) to 5 (strong yes) before you commit to a bid. Total out of 40 — and remember questions 1 and 2 are gates: a 0–1 on either is a no-bid whatever the total. Full method in our bid/no-bid guide.
Opportunity:
Buyer: Deadline:
| # | Qualifying question | Score (0–5) |
|---|---|---|
| 1 | Can we genuinely deliver this contract? | |
| 2 | Do we meet the selection criteria (turnover, insurance, accreditations)? | |
| 3 | Do we have relevant, recent, evidenceable experience? | |
| 4 | Is there a real reason we would win over the incumbent? | |
| 5 | Is the price viable for us to deliver profitably? | |
| 6 | Do we have the time and resource to bid well? | |
| 7 | Is the contract worth winning (value, strategic fit)? | |
| 8 | Do we understand the buyer and what they want? | |
| Total / 40 | ||
Guide: 32+ clear bid · 24–31 bid with a plan to fix weak areas · 16–23 serious caution · below 16 no-bid.
Decision:
Free template from BidWriters.co.uk — use it freely within your organisation. For a no-obligation view on a specific opportunity, ask us for a free tender review.